Tel:+86-28-8686 8787
Fax:+86-28-6890 9065
E-mail:
info@ChinaCNGCompressor.com
TOPLNG@hotmail.com
Skype: TOPLNG
Website:
www.ChinaCNGCompressor.com
Main Technical Parameters:
no. | type |
inlet pressure (bar) |
outlet pressure (bar) |
discharge capacity (m3/hr) |
motor power (kw) |
dimension (mm) (LxWxH) |
weigh (kg) |
1 | Z-4.1/3-250 | 30 | 250 | 1000 | 200 | 5300×2240×2248 | 13228 |
2 | Z-3/6-250 | 60 | 250 | 1200 | 220 | 5300×2240×2248 | 13350 |
3 | Z-4.4/1-250 | 10 | 250 | 500 | 132 | 5300×2240×2248 | 11850 |
4 | Z-6.5/1-250 | 10 | 250 | 750 | 185 | 5300×2240×2248 | 13850 |
5 | Z-5.5/2-250 | 20 | 250 | 900 | 185 | 5300×2240×2248 | 13000 |
6. | Z-4.17/1-250 | 10 | 250 | 500 | 132 | 3500x2100x2300 | 5200 |
7. | Z-3/2-250 | 20 | 250 | 360 | 90 | 3150x1350x2360 | 4500 |
8. | Z-5/150 | atm. | 150 | 300 | 110 | 3150x1350x2360 | 4800 |
The above values are only for reference.Please contact us for the more details.
The CNG compressors are too numerous to enumerate.