Tel:+86-28-8686 8787
Fax:+86-28-6890 9065
E-mail:
info@ChinaCNGCompressor.com
TOPLNG@hotmail.com
Skype: TOPLNG
Website:
www.ChinaCNGCompressor.com
no. | type |
inlet pressure (bar) |
outlet pressure (bar) |
discharge capacity (m3/hr) |
motor power (kw) |
dimension (mm) (LxWxH) |
weigh (kg) |
1 | ZH-0.4/(5-10)-160 | 5-10 | 160 | 140-260 | 45 | 2150×1200×2200 | 2000 |
2 | VH-0.12/8-250 | 8 | 250 | 60 | 18.5 | 1800×1100×1250 | 1200 |
3 | ZH-0.69/16-150 | 16 | 150 | 700 | 132 | 3000×1700×2500 | 6000 |
4 | ZH-0.28/8-210 | 8 | 210 | 150 | 45 | 2400×1300×2250 | 2800 |
5 | DH-0.58/15-200 | 15 | 200 | 900 | 185 | 5300×2240×2248 | 13000 |
6 | ZH-4.17/1-250 | 10 | 250 | 500 | 110 | 4200x2300x1600 | 7000 |
7 | ZH-1.5/(3-4)-200 | 0.3-0.4 | 200 | 360-420 | 110 | 3150x1600x2400 | 4500 |
8 | ZH-0.34/(5-6)-150 | 5-6 | 150 | 120-140 | 45 | 2150x1300x2200 | 2000 |
The Hydrogen Compressors are too numerous to enumerate.